Sizing Chart
Women US
XS | 0-2 | ||
S | 2-4 | ||
M | 6-8 | ||
L | 10-12 | ||
XL | 14-16 |
Men US
chest | Waist | ||
XS | 33-35 | 27-29 | |
S | 35-38 | 29-31 | |
M | 38-41 | 31-34 | |
L | 41-44 | 34-37 | |
XL | 44-48 | 37-41 | |
XXL | 48-53 | 41-46 |
Women US
XS | 0-2 | ||
S | 2-4 | ||
M | 6-8 | ||
L | 10-12 | ||
XL | 14-16 |
Men US
chest | Waist | ||
XS | 33-35 | 27-29 | |
S | 35-38 | 29-31 | |
M | 38-41 | 31-34 | |
L | 41-44 | 34-37 | |
XL | 44-48 | 37-41 | |
XXL | 48-53 | 41-46 |